| Specification | Details |
|---|---|
| Brand | LG |
| Model | 27UL500-W |
| Display size | 27 inches / 68.58 cm |
| Panel technology | IPS |
| Screen shape | Flat |
| Native resolution | 3840 × 2160 — 4K Ultra HD |
| Maximum refresh rate | 60Hz |
| Response time | 5ms GtG at Faster setting |
| Typical brightness | 300 cd/m² |
| Typical contrast ratio | 1000:1 |
| Colour gamut | 98% sRGB — typical |
| Colour support | 1.07 billion colours |
| Factory colour calibration | Yes |
| Aspect ratio | 16:9 |
| Viewing angles | 178° horizontal / vertical |
| HDR support | HDR10 |
| Video inputs | 2 × HDMI, 1 × DisplayPort |
| DisplayPort version | 1.4 |
| Audio output | 3-pole headphone output |
| Built-in speakers | No |
| Adaptive sync | AMD FreeSync |
| Gaming features | Dynamic Action Sync, Black Stabilizer |
| Viewing comfort | Reader Mode, Flicker Safe |
| Stand adjustment | Tilt |
| VESA mounting | 100 × 100mm |
| Finish | White rear cabinet with silver-coloured stand |
| Dimensions with stand | 622.6 × 460 × 209.4mm — W × H × D |
| Weight with stand | Approximately 5.1kg |
| Typical power consumption | 36W |
| Power supply | External adapter |
| Warranty | 3 years |
LG 27UL500-W 27″ 4K UHD IPS Monitor
Original price was: ₹27,500.00.₹24,000.00Current price is: ₹24,000.00.
(In stock)
The LG 27UL500-W brings detailed 4K viewing to a 27-inch IPS display. Featuring HDR10 support, factory colour calibration and 98% sRGB typical coverage, it suits detailed office work, creative applications and entertainment.
In stock







Reviews
There are no reviews yet.