| Specification | Details |
|---|---|
| Brand | ViewSonic |
| Model | VA2732-H |
| Display size | 27 inches / 68.58 cm |
| Panel technology | SuperClear IPS |
| Resolution | 1920 × 1080 — Full HD |
| Screen shape | Flat |
| Maximum refresh rate | 100Hz through HDMI |
| VGA refresh-rate range | Up to 75Hz |
| Response-time rating | 1ms MPRT |
| Typical brightness | 250 cd/m² |
| Native contrast ratio | 1000:1 |
| Colour support | 16.7 million colours; 6-bit + FRC |
| Colour gamut | 99% sRGB coverage — typical |
| Aspect ratio | 16:9 |
| Viewing angles | 178° horizontal / vertical |
| Surface treatment | Anti-glare with 3H hard coating |
| Video inputs | 1 × HDMI 1.4, 1 × VGA |
| Audio output | 1 × 3.5mm |
| Variable refresh rate | Supported |
| Viewing comfort | Flicker-free; hardware and software low blue light |
| Display design | Three-sided frameless |
| Stand adjustment | Tilt |
| VESA mounting | 100 × 100mm |
| Colour | Black |
| Typical power consumption | 28W |
| Power supply | External adapter |
| Standard package | Monitor, HDMI cable, power cord, adapter and quick start guide |
| Warranty | 3-year onsite warranty |
ViewSonic VA2732-H 27″ Full HD IPS Monitor
Original price was: ₹12,100.00.₹9,200.00Current price is: ₹9,200.00.
(In stock)
The ViewSonic VA2732-H offers a spacious 27-inch Full HD IPS display for everyday office work, studying and entertainment.
In stock







Reviews
There are no reviews yet.