| Specification | Details |
|---|---|
| Brand / model | ViewSonic VA2708-4K-MHD |
| Display size | 27 inches / 68.58cm |
| Panel / backlight | SuperClear IPS / LED |
| Screen design | Flat |
| Resolution | 3840 × 2160 — 4K UHD |
| Aspect ratio | 16:9 |
| Refresh rate | 60Hz |
| Response time | 4ms typical GTG |
| HDR support | HDR10 |
| Brightness | 250 cd/m², typical |
| Native contrast ratio | 1200:1, typical |
| Colour support | 1.07 billion colours; 10-bit support using 8-bit + FRC |
| Colour gamut | 104% sRGB gamut size, typical |
| Viewing angles | 178° horizontal / vertical |
| Screen surface | Anti-glare, 3H hard coating |
| Video inputs | 2 × HDMI; 1 × DisplayPort |
| Audio output | 1 × 3.5mm audio out |
| Built-in speakers | 2 × 2W |
| Eye-care features | Flicker-Free; software blue light filter |
| Stand adjustment | Tilt: −5° to +15° |
| VESA mounting | 75 × 75mm |
| Dimensions with stand | 613.19 × 449.89 × 190mm |
| Weight with stand | 4.1kg |
| Power supply | External adapter |
ViewSonic VA2708-4K-MHD 27-Inch 4K UHD IPS Monitor
Original price was: ₹34,799.00.₹18,600.00Current price is: ₹18,600.00.
(In stock)
Bring detailed visuals to your workspace with the ViewSonic VA2708-4K-MHD. Its 27-inch SuperClear IPS screen offers 4K UHD resolution, HDR10 support and wide viewing angles.
In stock







Reviews
There are no reviews yet.