| Specification | Details |
|---|---|
| Brand/series | Lenovo ThinkVision |
| Model | E20-30 |
| Reference part number | 62F7KAR4WW |
| Display size | 19.5 inches / 49.53 cm |
| Panel technology | TN with WLED backlight |
| Native resolution | 1600 × 900 pixels — HD+ |
| Aspect ratio | 16:9 |
| Refresh rate | 60Hz |
| Response time | 2ms with overdrive on; 5ms with overdrive off |
| Brightness | 250 cd/m² |
| Native contrast ratio | 1000:1 |
| Colour support | 16.7 million colours |
| Colour gamut | 72% NTSC |
| Viewing angles | 170° horizontal / 160° vertical |
| Screen finish | Anti-glare with 3H hard coating |
| Video inputs | 1 × HDMI 1.4, 1 × VGA |
| Stand adjustment | Tilt: −5° to +22° |
| VESA mounting | 100 × 100mm |
| Colour | Raven Black |
| Weight with stand | Approximately 2.5kg |
| Typical power consumption | 12W |
| Eye comfort | TÜV Low Blue Light and TÜV Flicker Free certifications |
| Warranty | 3-year |
| Standard package | Monitor with stand, 1.8m HDMI cable, 1.8m power cable, and quick setup guide |
Lenovo ThinkVision E20-30 19.5″ HD+ Monitor
Original price was: ₹8,200.00.₹5,550.00Current price is: ₹5,550.00.
The Lenovo ThinkVision E20-30 brings practical everyday viewing to compact workspaces. Its 19.5-inch HD+ anti-glare display, HDMI and VGA connectivity, tilt-adjustable stand and certified eye comfort features make it suitable for office work, billing, studying and browsing.
In stock







Reviews
There are no reviews yet.