| Monitor Size | 19.5″ |
| Brightness | 250 cd/m2 (typical) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Connection Type | 1 x HDMI 1.4 1 x VGA |
| Weight | 2.5 Kg |
| Backlight | WLED |
| Response Time | 2 ms (On) / 5 ms (Off) |
| Panel Type | Twisted-Nematic |
| Viewing Angle | 170 / 160 degrees |
| Stand | Tilt Angle (-5° / 22°) |
| EU Energy Rating | D |
| Power Requirement | 100 – 240 VAC, 50 – 60 Hz |
| Energy Star | 9.0 |
| Brand | ThinkVision |
| Packed Weight | 3.7 Kg |
| USB Ports | None |
| Length | 46.4 cm |
| 내장 카메라 | No |
| Color Coverage | 72% NTSC (CIE 1931) |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Head only Dimentions | 464.8 mm x 283.5 mm x 48.3 mm / 18.30″ x 11.16″ x 1.90″ |
| Height-Adjustable | No |
| Integrated Speaker | No |
| Kensington Lock | Yes |
| Power Consumption | 12W (typ), 15W (max) |
| TCO Edge | 2.0 |
| Thin Client Support (Tiny) | Yes |
| USB Type-C | No |
| Weight Head Only | 2.2 Kg |
| New Weight with Package | 3.7 Kg |
| Weight without Package | 2.5 Kg |
| Maximum Resolution | 3840 x 2160 |
Lenovo Monitor 20″ (E20-30)
Original price was: ₹8,200.00.₹5,700.00Current price is: ₹5,700.00.
(Out of stock)
ThinkVision E20-30 49.53cms (19.5) Monitor
Out of stock







Reviews
There are no reviews yet.