| Specification | Details |
|---|---|
| Brand / model | ViewSonic TD1655 |
| Product type | Portable touch monitor |
| Display size | 16-inch class; 15.6-inch viewable |
| Panel / backlight | IPS / LED |
| Resolution | 1920 × 1080 — Full HD |
| Aspect ratio | 16:9 |
| Refresh rate | 60Hz |
| Touch technology | Projected capacitive, 10-point multi-touch |
| Brightness | 250 cd/m², typical |
| Native contrast ratio | 800:1 |
| Display colours | 262,000; true 6-bit |
| Colour gamut | 64% sRGB gamut size, typical |
| Viewing angles | 178° horizontal / vertical at contrast ratio above 5 |
| Screen surface | Glossy, anti-fingerprint coating; at least 6H hardness |
| USB-C | 2 × USB 3.2 Type-C with DisplayPort Alt Mode |
| Video input | 1 × Mini HDMI 1.4 |
| Audio output | 1 × 3.5mm audio out |
| Built-in speakers | 2 × 0.8W |
| Stand | Built-in foldable stand |
| Orientation | Landscape and portrait |
| Dimensions | 355.46 × 223.44 × 14.7mm |
| Net weight | Approximately 0.96kg |
| Power | USB-C |
ViewSonic TD1655 16-Inch Full HD Portable Touch Monitor
Original price was: ₹24,719.00.₹22,400.00Current price is: ₹22,400.00.
(In stock)
Take a second screen wherever you work with the ViewSonic TD1655. Its portable Full HD IPS display offers 10-point capacitive touch, two USB-C connections and Mini HDMI.
In stock







Reviews
There are no reviews yet.