| Specification | Details |
|---|---|
| Brand / model | ViewSonic TD3207 |
| Product type | Open-frame LED-backlit touch monitor |
| Display size | 32-inch class; 31.5-inch viewable |
| Panel technology | SuperClear VA |
| Resolution | Full HD, 1920 × 1080 |
| Aspect ratio | 16:9 |
| Refresh rate | 60Hz |
| Touch technology | Projected capacitive, 10-point multi-touch |
| Brightness | 450 cd/m², typical |
| Native contrast ratio | 4000:1, typical |
| Response time | 5ms typical GTG; 4.6ms GTG with overdrive |
| Viewing angles | 178° horizontal / vertical |
| Display colours | 16.7 million; true 8-bit |
| Screen surface | Glossy, 7H hard coating |
| Cover glass | 3mm thick |
| Front protection | IP65 water and dust resistance |
| Impact protection | IK08 |
| Operating capability | Rated for 24/7 continuous operation |
| Video inputs | 1 × HDMI 1.4; 1 × DisplayPort 1.2 |
| Touch connection | 1 × USB 2.0 Type-B |
| Other connections | 1 × RS232 input; 1 × 3.5mm audio output |
| Built-in speakers | 2 × 2W |
| VESA mounting | 400 × 200mm and 200 × 100mm |
| Dimensions | 747 × 451 × 64mm |
| Net weight | 12.8kg |
| Power supply | External AC/DC adapter |
ViewSonic TD3207 32-Inch Full HD Touch Monitor
Original price was: ₹89,849.00.₹84,500.00Current price is: ₹84,500.00.
Built for interactive commercial use, the ViewSonic TD3207 combines a Full HD VA display with responsive 10-point capacitive touch. Its durable 3mm cover glass, IP65-rated front panel and support for continuous operation make it suitable for retail kiosks, public information displays and industrial applications.
In stock







Reviews
There are no reviews yet.