| Specification | Details |
|---|---|
| Brand / model | ViewSonic VA2708-2K-MHD |
| Display size | 27 inches / 68.58cm |
| Panel / backlight | SuperClear IPS / LED |
| Screen design | Flat |
| Resolution | 2560 × 1440 — QHD |
| Aspect ratio | 16:9 |
| Refresh rate | Up to 100Hz |
| Response time | 1ms MPRT |
| Variable refresh rate | Supported |
| HDR support | HDR10 |
| Brightness | 250 cd/m², typical |
| Native contrast | 1000:1 |
| Colour depth | True 8-bit; 16.7 million colours |
| sRGB gamut | 99% coverage; 111% gamut size, typical |
| Viewing angles | 178° horizontal / vertical |
| Screen coating | Anti-glare, 3H hard coating |
| Video inputs | 2 × HDMI; 1 × DisplayPort |
| Audio output | 1 × 3.5mm audio out |
| Built-in speakers | 2 × 2W |
| Eye-care features | Flicker-Free; software blue light filter |
| Stand adjustment | Tilt: −5° to +15° |
| VESA mounting | 75 × 75mm |
| Power supply | External adapter |
| Dimensions with stand | 613.19 × 449.89 × 190mm |
| Weight with stand | 4.1kg |
ViewSonic VA2708-2K-MHD
Original price was: ₹19,000.00.₹13,200.00Current price is: ₹13,200.00.
(In stock)
Enjoy sharper detail and more room to work with the ViewSonic VA2708-2K-MHD. Its 27-inch QHD IPS display combines a smooth 100Hz refresh rate, HDR10 support and built-in stereo speakers.
In stock







Reviews
There are no reviews yet.