| Specification | Details |
|---|---|
| Brand / model | ViewSonic VA3209-MH |
| Display size | 32-inch class; 31.5-inch viewable |
| Panel / backlight | SuperClear IPS / LED |
| Resolution | 1920 × 1080 — Full HD |
| Aspect ratio | 16:9 |
| Refresh rate | Up to 75Hz |
| Response time | 4ms typical GTG |
| Variable refresh rate | Supported |
| Brightness | 250 cd/m², typical |
| Native contrast ratio | 1200:1, typical |
| Display colours | 16.7 million; true 8-bit |
| Colour gamut | 104% sRGB gamut size, typical |
| Viewing angles | 178° horizontal / vertical |
| Screen surface | Anti-glare, semi-glossy |
| Video inputs | 1 × HDMI 1.4; 1 × VGA |
| Audio output | 1 × 3.5mm audio out |
| Built-in speakers | 2 × 2.5W |
| Eye-care features | Flicker-Free |
| Stand adjustment | Tilt: −5° to +20° |
| VESA mounting | 100 × 100mm |
| Dimensions with stand | 714 × 520 × 231mm |
| Weight with stand | 6.8kg |
| Power supply | External AC/DC adapter |
ViewSonic VA3209-MH 32-Inch Full HD IPS Monitor
Original price was: ₹15,000.00.₹14,200.00Current price is: ₹14,200.00.
(In stock)
Enjoy a spacious view for work and entertainment with the ViewSonic VA3209-MH. Its Full HD SuperClear IPS screen offers wide viewing angles, a 75Hz refresh rate and a three-sided slim bezel design.
In stock







Reviews
There are no reviews yet.