| Specification | Details |
|---|---|
| Brand / model | ViewSonic TD2760 |
| Display size | 27 inches / 68.58cm |
| Panel / backlight | SuperClear VA / LED |
| Resolution | 1920 × 1080 — Full HD |
| Aspect ratio | 16:9 |
| Refresh rate | 60Hz |
| Touch technology | Projected capacitive, 10-point multi-touch |
| Response time | 6ms typical GTG |
| Brightness | 250 cd/m², typical |
| Native contrast ratio | 3000:1, typical |
| Viewing angles | 178° horizontal / vertical |
| Display colours | 16.7 million; 6-bit + Hi-FRC |
| Cover glass | 1.88mm thick |
| Screen surface | Anti-glare; hard coating rated at least 6H |
| Video inputs | 1 × HDMI 1.4, 1 × DisplayPort 1.2, 1 × VGA |
| USB connections | 2 × USB 3.2 Type-A downstream; 1 × USB 3.2 Type-B upstream |
| Other connections | 1 × RS232 input; 3.5mm audio input and output |
| Built-in speakers | 2 × 2W |
| Stand adjustment | Tilt from −4° to 90° |
| VESA mounting | 100 × 100mm |
| Dimensions with stand | 660 × 443 × 239mm |
| Net weight with stand | 7.9kg |
| Power supply | Internal |
ViewSonic TD2760 27-Inch Full HD Touch Monitor
Original price was: ₹45,900.00.₹43,500.00Current price is: ₹43,500.00.
(In stock)
Make your workspace more interactive with the ViewSonic TD2760. Its 27-inch Full HD display combines 10-point projected capacitive touch with wide viewing angles and an adjustable stand.
In stock







Reviews
There are no reviews yet.